top of page
Platform | Instructional Focus | Teacher Support | Student Engagement | Time Saved/Week | AI Integration | Cost per Student |
---|---|---|---|---|---|---|
Rosetta Stone (K–12) | Vocabulary Memorizing | Limited insights | Repetition- based | 60+ minutes per week | Basic AI voice feedback | $115+ |
Imagine Learning | Grammar, Listening, Reading | Admin Dashboards | High gamification, low relevance | 60+ minutes per week | None | $125–$150 |
Duolingo for Schools | Vocabulary + Gamification | No dashboard | Mixed engagement | 60+ minutes per week | Basic AI feedback | Free/$10+ |
Lexia English | Oral Academic Language | Data Reports | Lower student motivation | 60-120 minutes per week | None | $70–$95 |
ESL Library | Printable & Digital Lessons | Flexible lesson planning | Teacher- led only | Little | None | $80+ |
AIR Language | Science of Reading
Reading Conferences
AI Conversation | Standards- based
Reading conferences & Data Reports
Admin Dashboard | Game- like Progress, Picture Dictionary, Self-Assessment | 2-3 hours per week | Ari: AI Reading Tutor
Picture Dictionary
AI Feedback | $35–$49 |





bottom of page